Specifications
| Specification | CONSORB DC-10 | CONSORB DC-31 | RECUSORB DR-30 | RECUSORB RL-60R |
|---|---|---|---|---|
| Capacity | 120 kg/day | 300 kg/day | 280 kg/day | 550 kg/day |
| Temperature Range | -20°C to 40°C | -30°C to 45°C | -20°C to 50°C | -30°C to 55°C |
| Power Supply | 3-phase 400V/50Hz | 3-phase 400V/50Hz | 3-phase 400V/50Hz | 3-phase 400V/50Hz |
| Dimensions (W×D×H) | 1200 × 800 × 1600mm | 1800 × 1000 × 1900mm | 1600 × 900 × 1750mm | 2400 × 1200 × 2100mm |
| Weight | 280 kg | 520 kg | 460 kg | 940 kg |
| Airflow | 2,000 m³/h | 5,000 m³/h | 4,500 m³/h | 9,000 m³/h |
* All specifications subject to operating conditions. Contact us for custom configurations.
Our engineers will design a bespoke dehumidification solution for your exact requirements.
Talk to an Engineer